No Tax on Car Loan Interest
Unlock Massive Tax Savings with No Tax on Car Loan Interest at Waconia Dodge Chrysler Jeep Ram
The 2025 “No Tax on Car Loan Interest” provision offers up to $10,000 in annual auto loan interest deductions and 100% bonus depreciation for qualifying CDJR vehicles. As your local dealer in Waconia, MN, serving Minneapolis, Eden Prairie, and beyond, we’re here to help you drive home savings on new Chrysler, Dodge, Jeep, and Ram models. Contact us today at (952) 388-6791 or visit 905 Strong Drive, Waconia, MN 55387.
How this Benefits You
This legislation rewards American-made vehicles and heavy-duty business options. Eligible for new, U.S.-assembled vehicles under 14,000 lbs GVWR (interest deduction) or over 6,000 lbs GVWR (bonus depreciation for business use). Savings could reach thousands—perfect for families, adventurers, and fleet owners. Always consult a tax advisor. At Waconia Dodge Chrysler Jeep Ram, explore our inventory of qualifying models like the rugged Jeep Wrangler or powerful Ram 1500.
U.S.-Assembled CDJR Models Eligible for Auto Loan Interest Deduction
These qualify for up to $10,000 in interest deductions if financed new. Many also support bonus depreciation.
| Brand | Model | Assembly Location | Approx. GVWR (lbs) | Notes on Bill Impact |
|---|---|---|---|---|
| Dodge | Durango | Detroit, MI | 6,500-7,100 | Eligible for interest deduction; over 6,000 lbs for bonus depreciation (e.g., business SUVs). |
| Jeep | Wrangler / Wrangler 4xe | Toledo, OH | 5,800-6,450 | Eligible for interest deduction; higher-trim/4xe models over 6,000 lbs qualify for bonus depreciation. |
| Jeep | Gladiator | Toledo, OH | 6,100-6,800 | Eligible for interest deduction; over 6,000 lbs for bonus depreciation (e.g., Rubicon trims). |
| Jeep | Grand Cherokee / Grand Cherokee 4xe / Grand Cherokee L | Detroit, MI | 6,050-6,900 | Eligible for interest deduction; most variants over 6,000 lbs for bonus depreciation. |
| Jeep | Wagoneer / Wagoneer L | Warren, MI | 7,200-7,800 | Eligible for interest deduction; over 6,000 lbs for bonus depreciation (capped at $32,000 for heavy SUVs in 2026). |
| Jeep | Grand Wagoneer / Grand Wagoneer L | Warren, MI | 7,600-7,800 | Eligible for interest deduction; over 6,000 lbs for bonus depreciation (capped at $32,000 for heavy SUVs in 2026). |
| Ram | 1500 / 1500 Classic | Sterling Heights, MI | 6,800-7,850 | Eligible for interest deduction; over 6,000 lbs for bonus depreciation (full expensing possible for work trucks with beds >6 ft). |
Other CDJR Models Potentially Affected (Bonus Depreciation Only)
Non-U.S. assembled but eligible for 100% bonus depreciation if over 6,000 lbs GVWR and business-used.
| Brand | Model | Assembly Location | Approx. GVWR (lbs) | Notes on Bill Impact |
|---|---|---|---|---|
| Chrysler | Pacifica / Pacifica Hybrid | Windsor, Canada | 6,055-6,300 | Over 6,000 lbs for bonus depreciation (e.g., business minivans; cap may apply). |
| Dodge | Charger | Brampton, Canada | 5,300-5,500 | Under 6,000 lbs; minimal impact. |
| Jeep | Compass | Mexico/Italy | 4,600-5,100 | Under 6,000 lbs; minimal impact (U.S. production may start in 2027 at Belvidere, IL). |
| Jeep | Cherokee | (Plant closed; future U.S.) | 5,500-6,000 | Borderline GVWR; potential future U.S. assembly in 2027 could add interest deduction. |
| Ram | 2500 / 3500 / 4500 / 5500 | Saltillo, Mexico | 8,500-14,000+ | Over 6,000 lbs for bonus depreciation (ideal for heavy-duty business use; no cap for trucks). |
| Ram | ProMaster / ProMaster City | Saltillo, Mexico / Turkey | 8,550-9,350 | Over 6,000 lbs for bonus depreciation (vans qualify for full expensing if business-focused). |
